All Properties on PSPC
A handy list of all our current properties. Those marked in red are under offer.
| Ref | Property | Postcode | Type | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enter some text in the filter box to find what you're looking for. | |||||||||||||||||||
| This table will be more readable if you rotate your mobile to landscape orientation. | |||||||||||||||||||
| 962662 | Old Moulin Manse Road | PH16-5EP | Detached Villa | Offers Over £825,000 | |||||||||||||||
| 962501 | 1 Boreland Steading Kinross | KY13-0LT | Detached Villa | Offers Over £750,000 | |||||||||||||||
| 961715 | New Dwelling House Fearnan By Aberfeldy | PH15-2FE | Detached Villa | Offers Over £645,000 | |||||||||||||||
| 961442 | The Old School House Glenshee | PH10-7QD | Detached Villa | Offers Over £599,995 | |||||||||||||||
| 962351 | Bunton Hill Ewanfield Crieff | PH7-3DA | Detached Villa | Offers Over £540,000 | |||||||||||||||
| 962713 | 35 Victoria Terrace Crieff | PH7-4AD | Detached Villa | Offers Over £525,000 | |||||||||||||||
| 962701 | 5 School Lane Little Dunkeld | PH8-0RQ | Villa | Offers Over £525,000 | |||||||||||||||
| 962498 | Auchenstroy Kirkmichael | PH10-7LT | Detached Villa | Offers Over £499,950 | |||||||||||||||
| 962684 | Chapelhill 14 Drummond Terrace Crieff | PH7-4AF | Semi-Detached Villa | Offers Over £475,000 | |||||||||||||||
| 962738 | 84 Glasgow Road Perth | PH2-0PG | Semi-Detached Villa | Offers Over £465,000 | |||||||||||||||
| 962700 | Jukaru Glentarkenwood St Fillans | PH6-2NG | Detached Bungalow | Offers Over £450,000 | |||||||||||||||
| 962530 | The Spinney St. Fillans | PH6-2ND | Detached Bungalow | Offers Over £450,000 | |||||||||||||||
| 962537 | 19 Fonab Crescent Pitlochry | PH16-5SQ | Detached Bungalow | Around £450,000 | |||||||||||||||
| 962663 | Woodlands House Coupar Angus Road | PH10-6JT | Detached Villa | Offers Over £450,000 | |||||||||||||||
| 962664 | Freiceadan Dubh Taybridge Drive Aberfeldy | PH15-2BP | Semi-Detached Villa | Offers Over £450,000 | |||||||||||||||
| 962347 | Leck Leck Alyth | PH11-8JR | Detached Villa | Offers Over £450,000 | |||||||||||||||
| 962516 | Bronwen House St.Fillans Crieff | PH6-2NF- | Detached Villa | Offers Over £420,000 | |||||||||||||||
| 962619 | 2 David Farquharson Road Blairgowrie Blairgowrie | PH10-6FD | Detached Villa | Offers Over £420,000 | |||||||||||||||
| 962723 | 21 Colenhaugh Stormontfield | PH2-6DQ | Bungalow | Offers Over £400,000 | |||||||||||||||
| 962658 | 15 St. Margarets Crescent Auchterarder | PH3-1LT | Detached Bungalow | Offers Over £375,000 | |||||||||||||||
| 962727 | 36 Inchbrakie Drive Crieff | PH7-3SS | Detached Villa | Offers Over £370,000 | |||||||||||||||
| 962616 | 2 The Steadings Abernyte | PH14-9PZ | Detached Villa | Offers Over £369,000 | |||||||||||||||
| 962310 | 14 Vorlich Road Lochearnhead | FK19-8QG | Detached Villa | Fixed £360,000 | |||||||||||||||
| 962691 | 15 Fonab Crescent Pitlochry | PH16-5SQ | Detached Bungalow | Offers Over £360,000 | |||||||||||||||
| 962747 | Elsey Cottage Birnam Dunkeld | PH8-0BW | Detached Cottage | Offers Over £350,000 | |||||||||||||||
| 962718 | 72 Inchbrakie Drive Crieff | PH7-3SQ | Detached Villa | Offers Over £340,000 | |||||||||||||||
| 962697 | 6 Earn Drive Tibbermore | PH1-1TD | Detached Villa | Offers Over £340,000 | |||||||||||||||
| 962366 | Isleornsay 7 Tom-na-Moan Road Pitlochry | PH16-5HL | Detached Villa | Offers Over £340,000 | |||||||||||||||
| 962494 | 9 Hilton View Glenfarg | PH2-9FU | Detached Villa | Offers Over £330,000 | |||||||||||||||
| 962676 | Flat B Alcombe Ewanfield | PH7-3DA | First Floor Flat | Offers Over £329,000 | |||||||||||||||
| 962728 | Blairhosh Gwydyr Road Crieff | PH7-4BS | Semi-Detached Villa | Offers Over £320,000 | |||||||||||||||
| 962356 | Hazelwood Plot 103 'McAdam', 6 Burnside Crescent Burnside Crescent Blairgowrie | PH10-6FT | Detached Villa | Fixed £319,950 | |||||||||||||||
| 962719 | 19 Nellfield Road Crieff | PH7-3DU | Detached Villa | Offers Over £310,000 | |||||||||||||||
| 962634 | Dysters Hillock Blacklunans | PH10-7LA | Bungalow | Offers Over £299,000 | |||||||||||||||
| 962705 | Seansonsview Quennsferry Road Muthill | PH5-2AQ | Detached Bungalow | Offers Over £290,000 | |||||||||||||||
| 962724 | 45 Elm Street Errol | PH2-7SQ | Detached Villa | Offers Over £285,000 | |||||||||||||||
| 962043 | Springfield Cottage Balhomie Farm Cargill | PH2-6DS | Detached Cottage | Offers Over £280,000 | |||||||||||||||
| 962733 | Tayview Gas Brae | PH2-7QR | Detached Villa | Offers Over £275,000 | |||||||||||||||
| 962519 | 4 Millar Street Crieff | PH7-3AH | End Terrace Villa | Offers Over £275,000 | |||||||||||||||
| 962582 | An-Cuillion 6 Dall Rannoch | PH17-2QR | Detached Bungalow | Offers Over £275,000 | |||||||||||||||
| 962629 | Silverbirch Perth Road Blairgowrie | PH10-6QB | Detached Bungalow | Offers Over £275,000 | |||||||||||||||
| 962651 | 31 Turretbank Drive Crieff | PH7-4LW | Villa | Offers Over £270,000 | |||||||||||||||
| 962644 | Easter Killichonan Rannoch | PH17-2QW | Detached Villa | Offers Over £270,000 | |||||||||||||||
| 962605 | Salmon Leap Cottage Calvine | PH18-5BU | Detached Cottage | Offers Over £265,000 | |||||||||||||||
| 962715 | Flat D Newstead Flats Ancaster Road | PH7-4AL | Penthouse Flat | Offers Over £255,000 | |||||||||||||||
| 962716 | 3 Glenalmond Terrace Perth | PH2-0AU | Detached Bungalow | Offers Over £255,000 | |||||||||||||||
| 962708 | 37 Manor Gardens Blairgowrie Blairgowrie | PH10-6JS | Detached Villa | Offers Over £255,000 | |||||||||||||||
| 962706 | Rockhill Kenmore Street | PH15-2BL | Semi-Detached Villa | Around £250,000 | |||||||||||||||
| 962334 | Lovat House 44 Burrell Street Crieff | PH7-4DG | Semi-Detached Villa | Offers Over £250,000 | |||||||||||||||
| 962450 | 62 Schoolfield Road Rattray Blairgowrie | PH10-7FD | Detached Villa | Offers Over £250,000 | |||||||||||||||
| 962643 | 10 North Bridge Street Crieff | PH7-3HJ | End Terrace Villa | Offers Over £250,000 | |||||||||||||||
| 962648 | 86 Fairies Road Perth | PH1-1LX | Detached Villa | Offers Over £235,000 | |||||||||||||||
| 962588 | 14 Lochy Terrace Blairgowrie Blairgowrie | PH10-6HY | Detached Villa | Offers Over £235,000 | |||||||||||||||
| 962707 | 55 Station Road Methven | PH1-3QF | Detached Villa | Offers Over £235,000 | |||||||||||||||
| 962729 | 12 Cleeve Drive Perth | PH1-1HH | Detached Villa | Offers Over £235,000 | |||||||||||||||
| 962725 | Pitnappie Farm Newtyle | PH12-8UR | Detached Cottage | Offers Over £235,000 | |||||||||||||||
| 962721 | Devonvale Main Street | KY13-0UR | Detached Bungalow | Offers Over £230,000 | |||||||||||||||
| 962734 | 6 Highland Crescent Crieff | PH7-4LH | Detached Bungalow | Offers Over £230,000 | |||||||||||||||
| 962714 | Silverdale Dollerie Terrace | PH7-3QQ | Detached Bungalow | Offers Over £230,000 | |||||||||||||||
| 962546 | 7 Sheila Road Blairgowrie | PH10-6RP | Detached Bungalow | Offers Over £230,000 | |||||||||||||||
| 962593 | 11/6 Tay Street | PH1-5LQ | Top Floor Flat | Offers Over £230,000 | |||||||||||||||
| 962704 | 27 Highland Crescent Crieff | PH7-4LH | Detached Bungalow | Offers Over £225,000 | |||||||||||||||
| 962349 | 28 Balloch Park Keltneyburn | PH15-2LU | Lodge | Fixed £225,000 | |||||||||||||||
| 962103 | Phase 4 Pitcrocknie Village Alyth | PH11-8JJ | From £222,500 | ||||||||||||||||
| 962745 | 43 Station Road Methven | PH1-3QF | Semi-Detached Villa | Offers Over £220,000 | |||||||||||||||
| 962693 | Braemount High Street Rattray | PH10-7DL | Detached Villa | Offers Over £220,000 | |||||||||||||||
| 961381 | Phase 3 Pitcrocknie Village Alyth | PH11-8JJ | Detached Bungalow | From £219,995 | |||||||||||||||
| 962683 | Church Cottage Kettins Blairgowrie | PH13-9JL | Detached Cottage | Offers Over £215,000 | |||||||||||||||
| 962743 | Rhettland Cottage North Murie | PH2-7RL | Detached Cottage | Offers Over £215,000 | |||||||||||||||
| 962586 | 1 Farragon Cottage Farragon Drive | PH15-2BQ | Detached Cottage | Offers Over £210,000 | |||||||||||||||
| 962487 | Carn An Righ Balmoral Road Rattray | PH10-7AH | Detached Bungalow | Offers Over £210,000 | |||||||||||||||
| 962209 | Crannog Lodge Loch Tay Highland Lodges by Killin | FK21-8TY | Detached Lodge | Offers Over £210,000 | |||||||||||||||
| 961566 | 10 Park Manor Crieff | PH7-4LJ | Second Floor Flat | Fixed £200,000 | |||||||||||||||
| 962568 | The Forge 22 Friar Street Perth | PH2-0ED | End Terrace Villa | Fixed £199,950 | |||||||||||||||
| 961977 | Le Petit Maison River Tilt Park | PH18-5TE | Detached Lodge | Fixed £198,000 | |||||||||||||||
| 962609 | Flat G/L Willowbank | PH15-2AU | Ground Floor Flat | Fixed £195,000 | |||||||||||||||
| 962524 | 72a Tay Street Perth | PH2-8NN | Ground Floor Flat | Offers Over £195,000 | |||||||||||||||
| 962547 | Forebrae Farmhouse Methven | PH1-3RF | Fixed £195,000 | ||||||||||||||||
| 962746 | Morven Dundas Street | PH6-2LN | Semi-Detached Villa | Offers Over £190,000 | |||||||||||||||
| 962709 | 1 Kintyre Dalginross Comrie | PH6-2EG | Ground Floor Flat | Offers Over £190,000 | |||||||||||||||
| 962748 | Mayhurst Perth Road | PH7-3LZ | Detached Cottage | Offers Over £190,000 | |||||||||||||||
| 962533 | Lilac Cottage High Street Rattray | PH10-7DE | Detached Cottage | Offers Over £185,000 | |||||||||||||||
| 962133 | Lodge 605 Duchally Lodge Auchterarder | PH3-1PN | Semi-Detached Villa | Fixed £180,000 | |||||||||||||||
| 962696 | 17 Dean Court Tom-na-Moan Road | PH16-5NW | Second Floor Flat | Offers Over £175,000 | |||||||||||||||
| 962698 | Lower Obney View Main Street | PH1-4AA | Ground Floor Flat | Offers Over £175,000 | |||||||||||||||
| 962587 | 6 Murray Place Pitlochry | PH16-5EE | Flat | Offers Over £175,000 | |||||||||||||||
| 962682 | 30 Commercial Street Perth | PH2-7DT | First & Second Floor Flat | Offers Over £170,000 | |||||||||||||||
| 962690 | 20 Alligan Road Crieff | PH7-3JS | Semi-Detached Villa | Offers Over £170,000 | |||||||||||||||
| 962678 | Cameron Lodge River Tilt Caravan Park Invertilt Road | PH18-5TE | Lodge | Offers Over £170,000 | |||||||||||||||
| 962680 | 33 Fishersview Court Station Road | PH16-5AN | Flat | Offers Over £165,000 | |||||||||||||||
| 962670 | 59 Priory Place Perth | PH2-0EA | Ground Floor Flat | Offers Over £165,000 | |||||||||||||||
| 962726 | 1 Dundee Road Newtyle | PH12-8UF | Semi-Detached Villa | Offers Over £160,000 | |||||||||||||||
| 962689 | Ferntower Lodge Perth Road | PH7-3LR | Detached Bungalow | Offers Over £160,000 | |||||||||||||||
| 962712 | Arisaig College Road | PH1-3PB | Detached Bungalow | Offers Over £159,950 | |||||||||||||||
| 962490 | 4 Croft Terrace Errol | PH2-7UE | End Terrace Villa | Fixed £158,000 | |||||||||||||||
| 962744 | 2 Aultbeag Road Grandtully | PH15-2QU | Terraced Bungalow | Offers Over £155,000 | |||||||||||||||
| 962646 | 20 Fishersview Court Station Road | PH16-5AN | First Floor Flat | Offers Over £155,000 | |||||||||||||||
| 962695 | 19 Fishersview Court Station Road | PH16-5AN | First Floor Flat | Offers Over £155,000 | |||||||||||||||
| 961911 | Coppermine Lodge Coppermine Lodge Loch Tay Holiday Park | FK21-8TY | Detached Lodge | Offers Over £155,000 | |||||||||||||||
| 962702 | 15 Manor Court Coupar Angus Road Blairgowrie | PH10-6JJ | First Floor Flat | Offers Over £150,000 | |||||||||||||||
| 962720 | 7a Sauchie Road Crieff | PH7-4EN | Ground Floor Flat | Offers Over £150,000 | |||||||||||||||
| 962563 | 6 Ashgrove Cottages Rattray Blairgowrie | PH10-7EX | Terraced Cottage | Offers Over £150,000 | |||||||||||||||
| 962541 | 12 Maxtone Terrace Gilmerton | PH7-3ND | Terraced Villa | Offers Over £150,000 | |||||||||||||||
| 962694 | 8 Earnbank Bridge of Earn | PH2-9XA | Semi-Detached Bungalow | Offers Over £150,000 | |||||||||||||||
| 962423 | 23 Tomcroy Terrace Pitlochry | PH16-5JA | Semi-Detached Bungalow | Around £150,000 | |||||||||||||||
| 962732 | 1 Auchraw Terrace Lochearnhead | FK19-8PS | Semi-Detached Villa | Offers Over £145,000 | |||||||||||||||
| 962667 | 3 James Place Pitlochry | PH16-5EY | Ground Floor Flat | Offers Over £145,000 | |||||||||||||||
| 962735 | Flat 7 Bishop View | KY13-8GH | Second Floor Flat | Offers Over £145,000 | |||||||||||||||
| 962326 | Lower Flat, Alpine Cottage Acedemy Road Crieff | PH7-4AT | Ground Floor Maisonette | Fixed £145,000 | |||||||||||||||
| 962736 | 6 Crown Place Crieff | PH7-3HH | Terraced Villa | Offers Over £140,000 | |||||||||||||||
| 962688 | 9 Gellyburn Road Almondbank | PH1-3LA | Semi-Detached Villa | Offers Over £139,000 | |||||||||||||||
| 962686 | Lower Kinfauns Burrell Street | PH6-2JP | Terraced Villa | Offers Over £130,000 | |||||||||||||||
| 951754 | Briar Lodge River Tilt Leisure Park Blair Atholl | PH18-5TE | Detached Bungalow | Fixed £130,000 | |||||||||||||||
| 962673 | 5 THE YARD CORALBANK TERRACE Rattray, Blairgowrie | PH10-7FN | Ground Floor Flat | Offers Over £130,000 | |||||||||||||||
| 962623 | 31 Riverside Park Blairgowrie | PH10-6GB | Second Floor Flat | Offers Over £130,000 | |||||||||||||||
| 962603 | Flat 5 Darroch Gate Coupar Angus Road | PH10-6GT | Ground Floor Flat | Offers Over £130,000 | |||||||||||||||
| 962679 | 3 Plots West of Ailean Chraggan Hotel Weem | PH15-2LD | Plot | Offers Over £125,000 | |||||||||||||||
| 962699 | 1 Malvina Place Perth | PH1-5DY | Ground Floor Flat | Offers Over £125,000 | |||||||||||||||
| 962687 | 57A Commissioner Street Crieff | PH7-4DA | First Floor Flat | Offers Over £125,000 | |||||||||||||||
| 962584 | 7a Tom-na-Moan Road Pitlochry | PH16-5HL | Detached Cottage | Offers Over £125,000 | |||||||||||||||
| 962737 | 2 Earnmuir Road Comrie | PH6-2EY | End Terrace Bungalow | Offers Over £125,000 | |||||||||||||||
| 962615 | 32 Churchill Court Aberfeldy | PH15-2AT | Second & Third Floor Maisonette | Offers Over £125,000 | |||||||||||||||
| 962703 | 2 Allt-Mor Place Kinloch Rannoch | PH16-5PH | Terraced Villa | Offers Over £120,000 | |||||||||||||||
| 961630 | Two Building Plots Bogside Road Coupar Angus | PH13-9EE | Plot | Offers Over £120,000 | |||||||||||||||
| 962661 | 215A High Street Perth | PH1-5PB | First Floor Flat | Offers Over £120,000 | |||||||||||||||
| 962053 | Park House Glentarken Park Shoemakers Lane, St. Fillans | PH6-2ND | Plot | Offers Over £115,000 | |||||||||||||||
| 962717 | 91e King Street Crieff | PH7-3HD | Penthouse Flat | Offers Over £115,000 | |||||||||||||||
| 962739 | Apartment 207 Knights Court | PH1-5NB | First Floor Flat | Offers Over £115,000 | |||||||||||||||
| 962740 | 5c Unity Terrace Perth | PH1-2BW | First Floor Flat | Offers Over £115,000 | |||||||||||||||
| 962207 | 11 Carlile Place Perth | PH1-5AR | Ground Floor Flat | Offers Over £110,000 | |||||||||||||||
| 962642 | Flat 3 23 Atholl Street | PH8-0AR | First Floor Flat | Offers Over £110,000 | |||||||||||||||
| 962722 | 12 Croft Place Dunning | PH2-0SB | Semi-Detached Bungalow | Offers Over £110,000 | |||||||||||||||
| 962665 | 20 Park Manor Crieff | PH7-4LJ | First Floor Flat | Offers Over £100,000 | |||||||||||||||
| 962672 | 1a Coralbank Crescent Rattray | PH10-7EE | Ground Floor Flat | Offers Over £100,000 | |||||||||||||||
| 962669 | Apartment 106 Knights Court | PH1-5NB | Ground Floor Flat | Offers Over £95,000 | |||||||||||||||
| 962171 | 6 St. Johns Place Perth Perthshire | PH2-5SU | Ground Floor Commercial | Around £95,000 | |||||||||||||||
| 962513 | C'est La Vie Boutique Llp 25 Comrie Street | PH7-4AX | Ground Floor Commercial | Fixed £95,000 | |||||||||||||||
| 962635 | Flat 6 83 King Street | PH7-3HB | Flat | Offers Over £85,000 | |||||||||||||||
| 962447 | 1 Johnstone Court Church Street | PH7-3BA | Ground Floor Flat | Offers Over £80,000 | |||||||||||||||
| 961921 | Mill Park Ford Road Blair Atholl | PH18-5SH | Plot | Offers Over £80,000 | |||||||||||||||
| 962437 | Plot Roy Street Crieff | PH7-4DF | Plot | Offers Over £80,000 | |||||||||||||||
| 961721 | Tailrace Tailrace, River Tilt Park Bridge of Tilt | PH18-5TE | Detached Lodge | Around £80,000 | |||||||||||||||
| 962742 | 47 Glenearn Court Pittenzie Street | PH7-3LE | Second Floor Flat | Offers Over £70,000 | |||||||||||||||
| 962302 | Flat 5 18 Milnab Street | PH7-4BH | Top Floor Flat | Around £70,000 | |||||||||||||||
| 962536 | 76 East High Street Crieff | PH7-3HZ | End Terrace Villa | Offers Over £70,000 | |||||||||||||||
| 962627 | Flat 2 58 High Street | PH7-3BS | First Floor Flat | Offers Over £65,000 | |||||||||||||||
| 962621 | PLOT AT BURNSIDE OF MARLEE BLAIRGOWRIE PERTH & KINROSS | PH10-6SA | Plot | Offers Over £45,000 | |||||||||||||||
| 962655 | 'BOBBY'S STORE' NUMBER 1, THE CROSS COUPAR ANGUS | PH13-9DA | Ground Floor Commercial | Offers Over £22,000 | |||||||||||||||
| 962711 | WHITE COTTAGE Merklands House Ballintuim | PH10-7NN | Detached Cottage to Let | £2,500 Per Cal Month | |||||||||||||||
| 962442 | 18 Manor Court Coupar Angus Road Blairgowrie | PH10-6JJ | First Floor Flat to Let | £850 Per Cal Month | |||||||||||||||
| 962731 | 28 Causewayend Coupar Angus Blairgowrie | PH13-9DT | Semi-Detached Cottage to Let | £700 Per Cal Month | |||||||||||||||

Scottish Solicitors Property Centres.